Enter Measurement
Enter a value in any field to see instant conversions
Visual Reference
Life-size diameter representation
Quick Reference Guide
Comprehensive gauge sizes by piercing type (click any row to auto-fill)
| Piercing Type | Gauge | MM |
|---|---|---|
| Earlobe (Standard) | 18G | 1.0 mm |
| Tragus | 16G | 1.2 mm |
| Helix | 16G | 1.2 mm |
| Conch | 16G | 1.2 mm |
| Daith | 16G | 1.2 mm |
| Rook | 16G | 1.2 mm |
| Industrial | 14G | 1.6 mm |
| Earlobe (Stretched) | 8G | 3.2 mm |
| Earlobe (Large Gauge) | 00G | 10.0 mm |
| Nostril | 20G | 0.8 mm |
| Septum | 16G | 1.2 mm |
| Eyebrow | 16G | 1.2 mm |
| Bridge | 14G | 1.6 mm |
| Cheek | 14G | 1.6 mm |
| Piercing Type | Gauge | MM |
|---|---|---|
| Labret (Lower Lip) | 16G | 1.2 mm |
| Monroe (Upper Lip) | 16G | 1.2 mm |
| Medusa (Philtrum) | 16G | 1.2 mm |
| Snake Bites | 16G | 1.2 mm |
| Tongue | 14G | 1.6 mm |
| Tongue Web (Frenulum) | 16G | 1.2 mm |
| Navel (Belly Button) | 14G | 1.6 mm |
| Nipple | 14G | 1.6 mm |
| Surface Piercing | 14G | 1.6 mm |
| Dermal Anchor | 14G | 1.6 mm |
| Prince Albert (Male) | 14G | 1.6 mm |
| Frenum (Male) | 12G | 2.0 mm |
| VCH (Female) | 12G | 2.0 mm |
| Christina (Female) | 12G | 2.0 mm |
Professional Notice
These are standard gauge sizes. Always consult with a professional piercer for individual recommendations. Gauge sizes may vary based on anatomy, piercing type, and healing stage.